The Caustic Calcined Magnesite produced by our company is made of magnesium ore of excellent grade, using advanced sintering technology, and sintered by reflecting kiln at 750-1100 temperature. The products have stable quality, high MgO content, high activity, etc. The products are widely used in flue gas desulphurization, rubber and plastic industry, animal husbandry, agriculture, building materials, paper making, chemical industry, medicine, leather, wastewater treatment, deep processing of refractory materials and other industries.
Industrial grade / Fertilizer grade / Agriculture grade / Abrasive grade / Building grade various spec and sizes of all grades of magnesium oxide can be produced according to customer needs.
Packing: Sturdy bag (25kg, 50kg, 1MT, 1.25MT,1.5MT)…….
Specification | ||||||
Grade | MgO (%) | SiO2 (%) | CaO (%) | Fe2O3 (%) | Al2O3 (%) | LOI (%) |
CCM-95 | 95 min | 0.5 max | 1.4 max | 0.6 max | 0.4 max | 2.5 max |
CCM-92 | 92 min | 3.5 max | 2.0 max | 0.6 max | 0.5 max | 3.0 max |
CCM-90 | 90 min | 4.5 max | 2.0 max | 0.7 max | 0.6 max | 3.5 max |
CCM-87 | 87 min | 5.0 max | 2.5 max | 0.7 max | 0.6 max | 6.0 max |
CCM-85 | 85 min | 6.0 max | 2.5 max | 0.9 max | 0.6 max | 7.0 max |
CCM-80 | 80 min | 8.0 max | 3.0 max | 0.9 max | 0.8 max | 9.0 max |
CCM-75 | 75 min | 9.0 max | 4.0 max | 1.5 max | 1.0 max | 11 max |
CCM-65 | 65 min | 10 max | 4.0 max | 2.0 max | 1.0 max | 17 max |
Size: 0.3-2mm 0-1mm 0-2mm 80mesh一325mesh |